    1  Den--10  13   3   0  11   812  13181   1  L DIV  CH  Broncos 
    2  S.F--27  12   3   1   4   781  12707   2  L SBOWL    49ers    
    3  N.E--19  12   4   0   2   750  11666   3  L CONF CH  Patriots  
    4  Ind--14  12   4   0   2   750  11197   4  L WILD GM  Colts   
    5  Atl--02  13   3   0  -1   812  11136   5  L CONF CH  Falcons  
    6  Hou--13  11   5   0  -4   687  10201   6  L DIV  CH  Texans  
    7  Min--18  10   6   0   4   625   9946   7  L WILD GM  Vikings 
    8  Was--32  10   6   0   7   625   9797   8  L WILD GM  Redskins
    9  Chi--06  10   6   0   2   625   9627   9             Bears
   10  G.B--12  10   6   0  -2   625   9310  10  L DIV  CH  Packers
   11  Bal--03  10   6   0  -1   625   9097  11  W SBOWL    Ravens
   12  Cin--07  10   6   0   3   625   8692  12  L WILD GM  Bengals
   13  NYG--21   9   7   0   1   562   8554  13             Giants
   14  Sea--28   9   7   0   1   562   8459  14  L DIV  CH  Seahawks
   15  StL--29   8   7   1  -1   531   8446  15             Rams 
   16  Dal--09   8   8   0  -2   500   7166  16             Cowboys
   17  Pit--25   8   8   0   1   500   6755  17             Steelers
   18  Ten--31   7   9   0   3   437   6439  18             Titans
   19  Car--05   7   9   0   4   437   6368  19             Panthers
   20  T.B--30   7   9   0   1   437   6280  20             Bucaneers
   21  N.O--20   7   9   0   1   437   6279  21             Saints
   22  Mia--17   7   9   0  -1   437   6127  22             Dolphins
   23  S.D--26   7   9   0   2   437   5737  23             Chargers
   24  NYJ--22   6  10   0  -3   375   5153  24             Jets
   25  Buf--04   6  10   0   1   375   4987  25             Bills
   26  Ari--01   5  11   0  -2   312   4655  26             Cardinals
   27  Cle--08   5  11   0  -3   312   4064  27             Browns
   28  Det--11   4  12   0  -8   250   3623  28             Lions
   29  Phi--24   4  12   0  -3   250   2849  29             Eagles
   30  Oak--23   4  12   0  -2   250   2633  30             Raiders
   31  Jac--15   2  14   0  -5   125   1308  31             Jaguars
   32  K.C--16   2  14   0  -4   125    960  32             Chiefs
