    1  NYG--21   9   7   0   2   562  22400   1  W SBOWL    Giants
    2  N.E--19  13   3   0   8   812  22200   2  L SBOWL    Patriots  
    3  S.F--27  13   3   0   3   812  22000   3  L CONF CH  49ers   
    4  Bal--03  12   4   0   2   750  21800   4  L CONF CH  Ravens                     
    5  G.B--12  15   1   0   2   938  21600   5  L DIV  CH  Packers  
    6  N.O--20  13   3   0   8   812  21400   6  L DIV  CH  Saints   
    7  Hou--13  10   6   0  -3   625  21200   7  L DIV  CH  Texans                          
    8  Den--10   8   8   0  -3   500  21000   8  L DIV  CH  Broncos               
    9  Pit--25  12   4   0   2   750  20800   9  L WILD GM  Steelers   
   10  Atl--02  10   6   0   1   625  20600  10  L WILD GM  Falcons  
   11  Det--11  10   6   0   1   625  20400  11  L WILD GM  Lions               
   12  Cin--07   9   7   0  -1   562  20200  12  L WILD GM  Bengals             
   13  Ten--31   9   7   0   2   562  20000  13             Titans     
   14  S.D--26   8   8   0   1   500  19000  14             Chargers   
   15  Phi--24   8   8   0   4   500  18000  15             Eagles              
   16  NYJ--22   8   8   0  -3   500  17000  16             Jets                
   17  Dal--09   8   8   0  -2   500  16000  17             Cowboys            
   18  Chi--06   8   8   0   1   500  15000  18             Bears               
   19  Ari--01   8   8   0   1   500  14000  19             Cardinals    
   20  Oak--23   8   8   0  -1   500  13000  20             Raiders                 
   21  K.C--16   7   9   0   1   438  12000  21             Chiefs              
   22  Sea--28   7   9   0  -2   438  11000  22             Seahawks            
   23  Mia--17   6  10   0   1   375  10000  23             Dolphins            
   24  Buf--04   6  10   0   1   375   9000  24             Bills               
   25  Car--05   6  10   0  -1   375   8000  25             Panthers   
   26  Jac--15   5   11  0   1   312   7000  26             Jaguars             
   27  Was--32   5   11  0  -2   312   6000  27             Redskins            
   28  Cle--08   4  12   0  -6   250   5000  28             Browns  
   29  T.B--30   4  12   0 -10   250   4000  29             Bucaneers           
   30  Min--18   3  13   0  -1   188   3000  30             Vikings                              
   31  Ind--14   2  14   0  -1   125   2000  31             Colts               
   32  StL--29   2  14   0  -7   125   1000  32             Rams                
