    1  Ind--14  14   2   0   2   875  15262   1  L SBOWL    Colts               
    2  S.D--26  13   3   0  11   813  15185   2  L DIV  CH  Chargers            
    3  N.O--20  13   3   0  -3   813  13275   3  W SBOWL    Saints              
    4  Min--18  12   4   0   1   750  11728   4  L CONF CH  Vikings             
    5  Dal--09  11   5   0   3   688  11550   5  L DIV  CH  Cowboys             
    6  G.B--12  11   5   0   2   688  10583   6  L WILD GM  Packers             
    7  Phi--24  11   5   0  -1   688  11299   7  L WILD GM  Eagles              
    8  N.E--19  10   6   0  -1   625  10900   8  L WILD GM  Patriots            
    9  Ari--01  10   6   0  -1   625  10695   9  L DIV  CH  Cardinals           
   10  Cin--07  10   6   0  -1   625  10557  10  L WILD GM  Bengals             
   11  Hou--13   9   7   0   4   563   9461  11             Texans              
   12  Atl--02   9   7   0   3   563   9219  12             Falcons             
   13  Pit--25   9   7   0   3   563   8922  13             Steelers            
   14  NYJ--22   9   7   0   2   563   8881  14  L CONF CH  Jets                
   15  Bal--03   9   7   0   1   563   8773  15  L DIV  CH  Ravens              
   16  Car--05   8   8   0   3   500   8600  16             Panthers            
   17  S.F--27   8   8   0   2   500   7070  17             49ers               
   18  Ten--31   8   8   0   1   500   6618  18             Titans              
   19  NYG--21   8   8   0  -2   500   6604  19             Giants              
   20  Den--10   8   8   0  -4   500   5444  20             Broncos             
   21  Chi--06   7   9   0   2   438   5142  21             Bears               
   22  Mia--17   7   9   0  -3   438   5083  22             Dolphins            
   23  Jac--15   7   9   0  -4   438   4635  23             Jaguars             
   24  Buf--04   6  10   0   1   375   4337  24             Bills               
   25  Cle--08   5  11   0   4   313   3331  25             Browns              
   26  Oak--23   5  11   0  -2   313   3086  26             Raiders             
   27  Sea--28   5  11   0  -4   313   2349  27             Seahawks            
   28  K.C--16   4  12   0   1   250   2283  28             Chiefs              
   29  Was--32   4  12   0  -3   250   2336  29             Redskins            
   30  T.B--30   3  13   0  -1   188   2000  30             Bucaneers           
   31  Det--11   2  14   0  -6   125   1307  31             Lions               
   32  StL--29   1  15   0  -8    63    925  32             Rams                
